Support Table
Heavy-duty dual arm support. Precision worm gear drive. Built for large workpiece CNC machining.
Support Table
Support Table Product Specifications
| item | unit | RT-135 | RT-170F | RTA-125 | RTA-170 / RTA-170H | RTA-210 / 250 / RTA-210H / 250H | RTH-255 | RTH-320 | RTH-400A | RTH-400 |
|---|---|---|---|---|---|---|---|---|---|---|
| Table Diameter | mm | Ø100 | Ø170 | Ø125 | Ø170 | Ø210 / Ø250 | Ø255 | Ø320 | Ø400 | Ø400 |
| Inner Diameter of Mandrel Sleeve | mm | Ø35H7 | Ø40H7 | Ø35-H7 | Ø40H7 | Ø40H7 | Ø80H7 | Ø120H7 | Ø120H7 | Ø120H7 |
| Diameter of Center Through Hole | mm | Ø25 | Ø40 | Ø25 | Ø40 | Ø40 | Ø80 | Ø80 | Ø80 | Ø80 |
| Center Height (Vertical) | mm | 135 | 135 | 110 | 135 | 160 | 160 | 210 | 255 | 255 |
| Table T-slot Width | mm | - | 12H7 | 12H7 | 12H7 | 12H7 | 12H7 | 14H7 | 14H7 | 14H7 |
| Guide block Width | mm | 14h7 | 18h7 | 14h7 | 18h7 | 18h7 | 18h7 | 18h7 | 18h7 | 18h7 |
| Clamping System | MPa (kgf/cm²) | - | - | Pne. | Pne. / Hyd. | Pne. / Hyd. | Hyd. | Hyd. | Hyd. | Hyd. |
| Clamping Torque | N·m (kgf·m) | (-) | (-) | 128 (13) | 304 (31) / 540 (55) | 304 (31) / 540 (55) | 687 (70) | 1128 (115) | 1128 (115) | 1962 (200) |
| Allowable Workpiece Load | kg | 50 | 50 | 50 | 75 | 75 | 100 | 150 | 150 | 250 |
| Tailstock Total Weight | kg | 18 | 29 | 35 / 38 | 57 | 83 | 106 | 164 |
Request a Quote
Tell us about your requirements, and we will develop a tailored solution for you
Download Digital Product Catalogue
Download the brochure and see what precision looks like.
Built on Innovation and engineered for Excellence.
We deliver precision indexing and rotary solutions that meet the highest standards of performance, trusted by manufacturers who demand accuracy, reliability, and results at every stage of production.
